Executive muyezo | IEC61439-6,GB7251.1,HB7251.6 |
Dongosolo | Waya wagawo atatu, waya wagawo atatu, waya wagawo atatu, waya wagawo atatu, waya wagawo atatu (chipolopolo ngati PE) |
Mafupipafupi f (Hz) | 50/60 |
Adavotera voteji ya Ui (V) | 1000 |
Adavotera voteji ya Ue (V) | 380-690 |
panopa (A) | 250A-6300 |
Adavoteledwa pano (A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
Kupirira kwakanthawi kochepa (A) | 10 | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 75 |
Peak kupirira panopa (A) | 17 | 30 | 40 | 63 | 63 | 84 | 84 | 105 | 132 | 165 |
Kukwera kwa kutentha kwa mbali zoyendetsera bwalo la basi sikudutsa zomwe zalembedwa mu tebulo lotsatira pamene oveteredwa panopa wadutsa kwa nthawi yaitali | |
gawo conductive | Kutentha kwakukulu kovomerezeka (K) |
ma terminals | 60 |
Nyumba | 30 |
Mulingo wapano (A) | Dzina | NHKMC1 Busway yosagwira moto/4P | NHKMC1 Busway yosagwira moto/5P | ||
Dimension | Kutali (mm) | Mkulu (mm) | Kutali (mm) | Mkulu (mm) | |
250A | 192 | 166 | 213 | 166 | |
400A | 192 | 176 | 213 | 176 | |
630A | 195 | 176 | 213 | 176 | |
800A | 195 | 196 | 213 | 196 | |
1000A | 195 | 206 | 213 | 206 | |
1250A | 195 | 236 | 213 | 236 | |
1600A | 208 | 226 | 232 | 226 | |
2000 A | 208 | 246 | 232 | 246 | |
2500A | 224 | 276 | 250 | 276 | |
3150A | 224 | 306 | 250 | 306 |
Mulingo wapano (A) | Dzina | NHCCX Busway yosagwira moto/4P | NHCCX Busway yosagwira moto/5P | ||
Dimension | Kutali (mm) | Mkulu (mm) | Kutali (mm) | Mkulu (mm) | |
250A | 240 | 180 | 261 | 180 | |
400A | 240 | 180 | 261 | 190 | |
630A | 243 | 190 | 261 | 190 | |
800A | 243 | 210 | 261 | 210 | |
1000A | 243 | 220 | 261 | 220 | |
1250A | 243 | 250 | 261 | 250 | |
1600A | 256 | 258 | 280 | 258 | |
2000 A | 256 | 278 | 280 | 278 | |
2500A | 272 | 308 | 298 | 308 | |
3150A | 272 | 338 | 298 | 338 |
Mulingo wapano (A) | Dzina | NHKMC2 Busway yosagwira moto/4P | NHKMC2 Busway yosagwira moto/5P | ||
Dimension | Kutali (mm) | Mkulu (mm) | Kutali (mm) | Mkulu (mm) | |
250A | 161 | 128 | 164 | 128 | |
400A | 161 | 138 | 164 | 138 | |
630A | 161 | 148 | 164 | 148 | |
800A | 161 | 158 | 164 | 158 | |
1000A | 161 | 178 | 164 | 178 | |
1250A | 161 | 208 | 164 | 208 | |
1600A | 161 | 248 | 164 | 248 | |
2000 A | 169 | 248 | 173 | 248 | |
2500A | 169 | 283 | 173 | 283 | |
3150A | 169 | 308 | 173 | 308 |
Mkulu wonyamula katundu
Mtundu uwu wa njira ya basiyi umatenga chipolopolo chachitsulo chachitsulo, chomwe chimatha kunyamula 70kg ya kupanikizika pakati pa 3m span busway, ndipo pakati pa chipolopolocho chikhoza kusinthidwa ndi zosaposa 5mm pamene kutentha kumasintha mosiyana.
Nthawi yayitali yolimbana ndi moto
Mabasi angapo osagwira moto amagawidwa kukhala NHCCX, NHKMC1 ndi NHKMC2 molingana ndi mawonekedwe ake komanso mawonekedwe achitetezo chosagwira moto, ndipo malire ake osagwirizana ndi moto akuwonetsedwa patebulo.
Chitsanzo | Mawonekedwe a kamangidwe | Malire okana moto (mphindi) | Kutentha kosagwira moto(℃) | Mapulogalamu |
Mtengo wa NHCCX | Zokhuthala | 60 | 850 | Mphamvu yachibadwa |
Kuzimitsa moto magetsi | ||||
NHKMC1 | Mtundu wa mpweya | 60 | 900 | Mphamvu yachibadwa |
Kuzimitsa moto magetsi | ||||
NHKMC2 | Mtundu wa mpweya | 120 | 1050 | Kuzimitsa moto magetsi |
End Cap
Cholumikizira
Pulagi
Pulagi mu Unit
Kulumikizana Kwambiri
Vertical Konzani Hanger
Vertical Spring Hanger
Mgwirizano Wowonjezera
Flance End Box
Kulumikizana Kofewa
Kusankhidwa kwa zida zotchinjiriza ndi zotchingira zokhala ndi ntchito yabwino kwambiri
Zogulitsa zathu zabwino komanso luso lopanga zambiri zidzakuthandizani kumaliza ntchito yanu bwino.